Name %Material% | ||
Part design tips | ||
Wall thickness | %wall thickness min% | %wall thickness max% |
Mechanical Properties | ||
Elongation at Break : | %Elongation at break Min% | %Elongation at break Max% |
Elongation at yield : | %Elongation at Yield Min% | %Elongation at Yield Max% |
Flexural modulus : | %Flexural modulus Min% | %Flexural modulus Max% |
Tensile strength at break : | %Tensile strength at break Min% | %Tensile strength at break Max% |
Tensile strength at yield : | %Tensile strength at yield Min% | %Tensile strength at yield Max% |
Toughness – Notched Izod : | %Toughness – Notched Izod Min% | %Toughness – Notched Izod Max% |
Young’s modulus-Elasticity Modulus : | Young’s modulus-Elasticity Modulus – Min | Young’s modulus-Elasticity Modulus – Max |
Thermal Properties | ||
Max utilisation temp °C | %Max utilisation temp °C% | |
Melt temperature (°C) | %Melt temperature (°C)Min% | %Melt temperature (°C)Max% |
Chemical resistance | ||
Water absorption | %Water absorption min% | %Water Absortion Max% |
Resistivity Acetone 20°C | %Resistivity Acetone 20°C% | |
Resistivity Chlorinated solvents @ 20°C | %Resistivity Chlorinated solvents @ 20°C% | |
Resistivity Concentrated acids @ 20°C | %Resistivity Concentrated acids @ 20°C% | |
Resistivity Ethanol 20°C | %Resistivity Ethanol 20°C% | |
Resistivity Grease @ 20°C | %Resistivity Grease @ 20°C% | |
[wpdatatable id=6]